JYL621ELD long-boom wheeled hydraulic excavator, with all key components selected from renowned international manufacturers combined with state of the art hydraulic electrical system and structural engineering, it provides the most efficient and reliable performance. It's suitable for road construction, city dwellings construction, pipe laying and road repair projects.
Product Description:
JYL621ELD long-boom wheeled hydraulic excavator, with all key components selected from renowned international manufacturers combined with state of the art hydraulic electrical system and structural engineering, it provides the most efficient and reliable performance. It's suitable for road construction, city dwellings construction, pipe laying and road repair projects.
Parameter | JYL621ELD |
OperingWeight(Tons) | 21 |
Standard bucker Capacity(m³) | 0.48 |
Engine manufacturers | Cummins |
Engine type | 6B-5.9 |
Engine power(kw) | 129 |
Hydraulic flow(L/min) | 2-200 |
The hydraulic pressure(Mpa) | 30 |
Walking speed(Km/h) | 25 |
Climbing ability(%) | 35 |
Rotary speed (r/min) | 12.5 |
Arm digging force(KN) | 55 |
The bucket digging force(KN) | 70 |
Overall Length(mm) | 11170 |
Overall Width(mm) | 2760 |
Overall Height of Boom(mm) | 3825 |
Overall Height of Cab(mm) | 3260 |
Overall Height To Engine Cocer(mm) | 2685 |
Counterweight Ciearnce(mm) | 1435 |
Ground clearance(mm) | 320 |
Upperstructure width(mm) | 2685 |
Wheelbase (mm) | 2960 |
Rear-End Length/Swing Radius (mm) | |
Overall Width of Blade(mm) | 2400 |
Overall Height of Blade(mm) | 630 |
Front Overhang(mm) | 1345 |
Overall Width with Outrigger Extended(mm) | 3835 |
Rear Overhang (mm) | |
Stick length(mm) | 4100 |
Maximum Cutting Height(mm) | 12385 |
Maximum Dumping Height(mm) | 9875 |
Maximum Digging Depth(mm) | 8165 |
Maximum Reach(mm) | 12595 |