High versatility, adaptable working modes
Fast cycles, high performance hydraulic control
High efficiency, great performance, low fuel consumption
Clean and maintenance free power
Comfortable and safe cab
I. Introduction
Specifically designed for the waste and recycling industry, the new EOCMP25T Material Handler is a powerful and reliable partner in what can be challenging work conditions. This versatile machine promises maximum productivity and flexibility with its range of tried and tested features. The machine is manufactured with a dedicated upper structure and reinforced undercarriage to withstand the forces in scrap sorting applications.
Operators can work in comfort in the spacious cab, which can be raised up to five meters above the ground, for an eye-level view. Keeping operation steady when working at height, the cab also benefits from double-damped cushioning to reduce noise and vibrations. To enhance safety, the EOCMP25T Material Handler is equipped with the arm in limitation to avoid collision between the cab and the grapple. As an extra safety feature when working indoors, we offers the optional height limitation function. Getting in and out of the cab is easier for the operator thanks to brightly colored handrails, and newly added steps on the outriggers.
II. Components List
Parts Description | Supplier | Original |
Engine | Cummins | USA |
Hydraulic Pump | Kawasaki | Japan |
Hydraulic Valve | Kawasaki | Japan |
Swing | Kawasaki | Japan |
Pilot Control Valve | Kawasaki | Japan |
Travel Motor | Nabtesco | Japan |
III. Specification
Operating Weight (Tons) | 24.6 |
Standard Bucket Capacity (m3) | 0.5 |
Diesel Engine Manufacturer | Cummins |
Engine Power (kw) | 133 |
Hydraulic Flow Rate (L/min) | 2X224 |
Hydraulic Pressure (MPa) | 32 |
Travelling Speed (km/h) | 2.6 〜4.6 |
Grade Climbing Capacity (%) | 65 |
Swing Speed (r/min) | 12 |
Overall Length (mm) | 5300 |
A. Overall Width (mm) | 3150 |
B. Overall Height of Cab (mm) | 2930 |
C. Engine Cover Height (mm) | 2347 |
D. Counterweight Clearance (mm) | 1120 |
E. Ground Clearance (mm) | 460 |
F. Upper Structure Width (mm) | 2710 |
G. Rear-End Length/Swing Radius (mm) | 2940 |
H. Overall Track Length (mm) | 4530 |
I. Track Length on ground (mm) | 3740 |
J. Gauge Width (mm) | 2550 |
K. Track Width (mm) | 600 |
Ground Pressure (MPa) | 0.054 |
Boom Slew Angle (right/left) | 0 |
Strick Length (mm) | 3500 |
L. Maximum Grabbing Heigh(mm) | 10275 |
M. Maximum Dumping Height (mm) | 7945 |
N. Maximum Reach (mm) | 8800 |
O. Maximum Grabbing Depth(mm) | 4445 |
IV. Reference